No. | Reference | Status |
new | coming soon... | --- |
170 | M. Uemura, H. Yamazaki, T. Hata, C.J. Lin, T. Akiho, K. Muraki, T. Fujisawa, "Thermoelectric Conversion with Non-Thermal Tomonaga-Luttinger Liquid", International School and Symposium on Nanodevices and quanTum Technologies (ISNTT2024), Atsugi, Japan (Dec. 2-6, 2024). | poster |
169 | Chaojing Lin, "Coherent coupling of a quantum dot qubit to chiral plasmons in a quantum Hall plasmon resonator", [24.1.2,] The 13th Workshop on Semiconductor/Superconductor Quantum Coherence Effect and Quantum Information (SpinCamp13), Nasu, Japan (Sept. 24-26, 2024). | Oral |
168 | Tokuro Hata, "Coulomb oscillations in quantum antidots in the integer and fractional quantum Hall regime using an airbridge gate", [26.6.2], The 13th Workshop on Semiconductor/Superconductor Quantum Coherence Effect and Quantum Information (SpinCamp13), Nasu, Japan (Sept. 24-26, 2024). | Oral |
167 | Yuki Oba, "Electron and hole transport in a quantum Hall insulator under irradiation of surface acoustic waves", [26.6.5], The 13th Workshop on Semiconductor/Superconductor Quantum Coherence Effect and Quantum Information (SpinCamp13), Nasu, Japan (Sept. 24-26, 2024). | Oral |
166 | Masashi Uemura, "Characteristics of quantum dot heat engine powered by Tomonaga Luttinger liquid", [p1.1], The 13th Workshop on Semiconductor/Superconductor Quantum Coherence Effect and Quantum Information (SpinCamp13), Nasu, Japan (Sept. 24-26, 2024). | poster |
165 | Tokuro Hata, Hiroki Mitani, Hidetoshi Uchiyama, Takafumi Akiho, Koji Muraki and Toshimasa Fujisawa, "Coulomb oscillations in quantum antidots in the integer and fractional quantum Hall regime using an airbridge gate", Solid State Devices and Materials (SSDM2024), Japan (Sept. 1-4, 02024). | Oral |
164 | Ryo Oishi, Yuto Hongu, Tokuro Hata, Chaojing Lin, Takafumi Akiho, Koji Muraki, Toshimasa Fujisawa, "Diffusive Relaxation of Hot Electrons in a Quantum Hall Edge Channel Studied with a Hilltop Quantum Dot", Mo-S1-2-5, Int. Conf. Semicond. Phys. (ICPS2024), Ottawa, Canada (Jul. 28 - Aug. 2, 2024). | Oral |
163 | Chaojing Lin, "Resonant plasmon-assisted tunneling in a double quantum dot coupled to a quantum-Hall plasmon resonator", 12th Workshop on Semiconductor/Superconductor Quantum Coherence Effect and Quantum Information (SpinCamp2023), Nasu, Japan (Sept. 27-29, 2023). | Oral |
162 | Hikaru Yamazaki, "Quantum-dot heat engine for non-thermal Tomonaga-Luttinger liquid", 12th Workshop on Semiconductor/Superconductor Quantum Coherence Effect and Quantum Information (SpinCamp2023), Nasu, Japan (Sept. 27-29, 2023). | Oral |
161 | Tokuro Hata, "Magnetic field dependence of a double quantum antidot with cotunneling via localized state", PA09, 12th Workshop on Semiconductor/Superconductor Quantum Coherence Effect and Quantum Information (SpinCamp2023), Nasu, Japan (Sept. 27-29, 2023). | poster |
160 | Toshimasa Fujisawa, Crossover dynamics from hot electrons to a non-thermal Tomonaga-Luttinger liquid in quantum Hall edge channels", PB04, 12th Workshop on Semiconductor/Superconductor Quantum Coherence Effect and Quantum Information (SpinCamp2023), Nasu, Japan (Sept. 27-29, 2023). | poster |
159 | Ryo Oishi, Characteristics of quantum dot for generating and detecting hot electrons in quantum Hall edgechannel", PB12, 12th Workshop on Semiconductor/Superconductor Quantum Coherence Effect and Quantum Information (SpinCamp2023), Nasu, Japan (Sept. 27-29, 2023). | poster |
158 | K. Suzuki, T. Hata, Y. Sato, T. Akiho, K. Muraki, and T. Fujisawa, "Non-thermal Tomonaga-Luttinger liquid emarged from hot electrons in quantum Hall edge channels", 25th International Conference on the Electronic Properties of Two-Dimensional Systems & 21st International Conference on Modulated Semiconductor Structures (EP2DS25-MSS21), Grenoble, France (July 9-14, 2023) | Oral |
157 | Tokuro Hata, Kazuhiro Sada, Tomoki Uchino, Takafumi Akiho, Koji Muraki, Toshimasa Fujisawa, "Tunable tunnel-coupling in a double quantum antidot with cotunneling via a localized state", Degital Poster, International Conference on the Physics of Semiconductors 2022 (ICPS2022), Sydney, Australia (June.27-June.30, 2022). | poster |
156 | Tokuro Hata, Kazuhiro Sada, Tomoki Uchino, Takafumi Akiho, Koji Muraki, Toshimasa Fujisawa, "Double Quantum Antidot Formed by Airbridged Gates in the Integer Quantum Hall Regime", E-PS-4-13, 24th International Conference on Electronic Properties of Two-Dimensional Systems (EP2DS-24), online (Oct.31-Nov.5, 2021). | poster |
155 | Kotaro Suzuki, Tokuro Hata, Yuya Sato, Takafumi Akiho, Koji Muraki, Toshimasa Fujisawa, "Spectroscopic study on electron-hole plasma excited by hot electrons in quantum Hall edge channels", E-PS-1-11, 24th International Conference on Electronic Properties of Two-Dimensional Systems (EP2DS-24), online (Oct.31-Nov.5, 2021). | poster |
154 | Chaojing Lin, Masayuki Hashisaka, Takafumi Akiho, Koji Muraki, Toshimasa Fujisawa, "Quantized Charge Fractionalization at Quantum Hall Y Junctions in the Disorder-Dominated Regime", E-14-01, 24th International Conference on Electronic Properties of Two-Dimensional Systems (EP2DS-24), online (Oct.31-Nov.5, 2021). | Oral |
153 | T. Fujisawa, "Charge dynamics in integer and fractional quantum Hall edge channels", The 8th International Workshop on Emergent phenomena in Quantum Hall Systems (EPQHS-8), Princeton Zoom webinar (May. 17-21, 2021). | INVITED |
152 | Chaojing Lin, "Quantized charge fractionalization at quantum Hall Y junctions in the disorder dominated regime", 10th Workshop on Semiconductor/Superconductor Quantum Coherence Effect and Quantum Information (SpinCamp), online (Dec. 17-18, 2020). | Oral |
151 | Taichi Hirasawa, "Non-equilibrium excitation of quantum-Hall edge channels by injecting hot electrons", 10th Workshop on Semiconductor/Superconductor Quantum Coherence Effect and Quantum Information (SpinCamp), online (Dec. 17-18, 2020). | Oral |
150 | Ryota Konuma, "Tunable thermal transport through quantum Hall edge channels with a quantum point contact", 10th Workshop on Semiconductor/Superconductor Quantum Coherence Effect and Quantum Information (SpinCamp), online (Dec. 17-18, 2020). | Oral |
149 | T. Fujisawa, "Non-equilibrium dynamics of quantum Hall Tomonaga-Luttinger liquids", 6PM-6, International Conference on Topological Materials Science 2019 (TopoMat2019), Kyoto, Japan (Dec. 3-7, 2019). | INVITED |
148 | C. J. Lin, M. Hashisaka, T. Akiho, K. Muraki, and T. Fujisawa, "Plasmon modes along the interface of integer and fractional quantum Hall regions", PB-25, International Conference on Topological Materials Science 2019 (TopoMat2019), Kyoto, Japan (Dec. 3-7, 2019). | poster |
147 | T. Hata, T. Endo, M. Hashisaka, T. Akiho, K. Muraki, T. Fujisawa, "Spin-charge separation of high-frequency current noise generated from a quantum point contact in the quantum Hall regime", PB-09, International Conference on Topological Materials Science 2019 (TopoMat2019), Kyoto, Japan (Dec. 3-7, 2019). | poster |
146 | S. Akiyama, R. Konuma, T. Hata, T. Akiho, K. Muraki, T. Fujisawa, "A quantum-dot heat engine acting on quantum-Hall edge channels", PB-01, International Conference on Topological Materials Science 2019 (TopoMat2019), Kyoto, Japan (Dec. 3-7, 2019). | poster |
145 | T. Uchino, T. Hata, T. Akiho, K. Muraki, and T. Fujisawa, "Low-noise current measurement on a quantum antidot in a Corbino disk", PA-51, International Conference on Topological Materials Science 2019 (TopoMat2019), Kyoto, Japan (Dec. 3-7, 2019). | poster |
144 | T. Fujisawa, "Non-equilibrium dynamics in quantum-Hall Tomonaga-Luttinger liquids", TokyoTech and IIT Guwahati Joint Workshop: Condensed Matter and High-Energy Physics, Tokyo, Japan (Nov. 11-12, 2019). | INVITED |
143 | T. Fujisawa, "Non-equilibrium states in quantum Hall edge channels", 3rd EPiQS-TMS alliance workshop on Topological Phenomena in Quantum Materials (TPQM2019), Santa Barbara, USA (Oct. 21-25,2019). | INVITED |
142 | Tomoki Uchino, "Low-noise current measurement on a quantum antidot in a Corbino disk", 9th Summer School on Semiconductor/Superconductor Quantum Coherence Effect and Quantum Information, Nasu, Japan (Sept. 4-6, 2019). | poster |
141 | Chaojing Lin, "Edge magnetoplasmon transport in quantum Hall edge channel", 9th Summer School on Semiconductor/Superconductor Quantum Coherence Effect and Quantum Information, Nasu, Japan (Sept. 4-6, 2019). | Oral |
140 | T. Hata, T. Endo, M. Hashisaka, T. Akiho, K. Muraki, T. Fujisawa, "Spin-charge separation of fractionally charged excitations studied with current noise measurement", E-1-02, 2019 International Conference on Solid State Devices and Materials (SSDM), Nagoya, Japan (Sept. 2-5, 2019). | Oral |
139 | T. Hata, T. Uchino, T. Akiho, K. Muraki, T. Fujisawa, "Sensitive current measurement on a quantum antidot with a Corbino-type electrode", PS-9-15, 2019 International Conference on Solid State Devices and Materials (SSDM), Nagoya, Japan (Sept. 2-5, 2019). | poster |
138 | T. Ota, S. Akiyama, T. Hirasawa, M. Hashisaka, K. Muraki, and T. Fujisawa, Spectroscopic study on hot-electron transport in a quantum Hall edge channel, The 21st International Conference on Electron Dynamics in Semiconductors, Optoelectronics and Nanostructures (EDISON 21), Nara, Japan (Jul. 14-19, 2019). | Oral |
137 | Toshimasa Fujisawa, "Non-equilibrium charge dynamics in quantum-Hall edge states", International Max Planck Research School for Condensed Matter Science, Stuttgart, Germany (Jul. 1-3, 2019). | INVITED |
136 | Yuya Sato, Jason C. H. Chen, Masayuki Hashisaka, Koji Muraki, and Toshimasa Fujisawa, "Two-electron double quantum dot coupled to a coherent surface-acoustic wave", Frontiers of Nanomechanical Systems (FNS/2019), Palm Springs, California, USA (Feb. 10-14, 2019). | poster |
135 | Hiromitsu Aramaki, Ryota Eguchi, Eiki Kamata and Toshimasa Fujisawa, "Quantum Antidot with Fully and Partially Depleted Regions in the Quantum Hall Regime", 2018 International Conference on Solid State Devices and Materials (SSDM2018), Tokyo, Japan (Sept. 9-13, 2018) | Oral |
134 | Syunya Akiyama, "Energy dependence of e-e scattering on quantum Hall edge channels", 8th Summer School on Semiconductor/Superconductor Quantum Coherence Effect and Quantum Information, Nasu, Japan (Sept. 4-6, 2018). | Oral |
133 | Chaojing Lin, "Charge equilibration in integer and fractional quantum Hall edge channels in anti-Hall bar devices", 8th Summer School on Semiconductor/Superconductor Quantum Coherence Effect and Quantum Information, Nasu, Japan (Sept. 4-6, 2018). | poster |
132 | C. J. Lin, R. Eguchi, M. Hashisaka, K. Muraki, and T. Fujisawa, "Charge equilibration in integer and fractional quantum Hall edge channels in an anti-Hall bar device", Poster 22, International Symposium on Quantum Hall Effects and Related Topics, Stuttgart, Germany (June 27-29, 2018). | poster |
131 | T. Fujisawa, "Tomonaga-Luttinger liquids in quantum Hall edge channels", Joint Science Meeting (between Tokyo Institute of Technology and Stony Brook University), Stony Brook (NY), USA (May 21-23, 2018) | INVITED |
130 | T. Fujisawa, “Non-equilibrium dynamics in a quantum-Hall Tomonaga-Luttinger liquid”, We01, The 2nd CEMS International Symposium on Dynamics in Artificial Quantum Systems (DAQS2018), Tokyo, Japan (Jan. 15-17, 2018). | INVITED |
129 | K. Itoh, R. Nakazawa, T. Ota, M. Hashisaka, K. Muraki, and T. Fujisawa, "Two-stage equilibration through a metastable state in quantum Hall edge channels", P-17, TMS‐EPiQS 2nd Alliance Workshop: Topological magnets and topological superconductors, Kyoto University, Japan (Jan. 10‐14, 2018). | poster |
128 | P. Brasseur, N. H. Tu, Y. Sekine, K. Muraki, M. Hashisaka, T. Fujisawa, and N. Kumada, "Effects of Interaction on Charge Fractionalization in Tomonaga-Luttinger Liquids", PWe22, International School and Symposium on Nanoscale Transport and phoTonics (ISNTT2017), Atsugi, Japan (Nov. 13-17, 2017). | poster |
127 | C. J. Lin, M. Hashisaka, K. Muraki, and T. Fujisawa, " A Double-gate Delay Line for Edge Magneto Plasmons", PWe48, International School and Symposium on Nanoscale Transport and phoTonics (ISNTT2017), Atsugi, Japan (Nov. 13-17, 2017). | poster |
126 | N. H. Tu, Y. Sekine, K. Muraki, M. Hashisaka, T. Fujisawa, and N. Kumada, "Effects of Two-Dimensional Electron System on the Coupling between Edge Channels on Opposite Sides of a Hall Bar", PWe49, International School and Symposium on Nanoscale Transport and phoTonics (ISNTT2017), Atsugi, Japan (Nov. 13-17, 2017). | poster |
125 | M. Hashisaka, K. Muraki, and T. Fujisawa, "Shot-noise Signature of Quantum Many-body Correlation in a Non-equilibrium Regime of a Microscopic Integer Quantum Hall State", PWe50, International School and Symposium on Nanoscale Transport and phoTonics (ISNTT2017), Atsugi, Japan (Nov. 13-17, 2017). | poster |
124 | T. Fujisawa, "Double Quantum Dot Coupled with a Phonon Resonator", Th-16, International School and Symposium on Nanoscale Transport and phoTonics (ISNTT2017), Atsugi, Japan (Nov. 13-17, 2017). | INVITED |
123 | R. Takasu, Y. Sato, and T. Fujisawa, "Acoustic characteristics of a surface-acoustic-wave resonator made of two Bragg reflectors with periodic metallization of GaAs", C-7-05, 2017 International Conference on Solid State Devices and Materials (SSDM2017), Sendai, Japan (Sep. 19-22, 2017). | Oral |
122 | C. Lin, K. Morita, K. Muraki, and T. Fujisawa, "Generation and Detection of Edge Magnetoplasmons in a Quantum Hall Edge Channel Using a Photoconductive Switch" C-7-02, 2017 International Conference on Solid State Devices and Materials (SSDM2017), Sendai, Japan (Sep. 19-22, 2017). | Oral |
121 | T. Ota, K. Hitachi, K. Muraki, and T. Fujisawa, "Dissipative Landau-Zener transition in capacitance measurement on a double quantum dot" C-6-03, 2017 International Conference on Solid State Devices and Materials (SSDM2017), Sendai, Japan (Sep. 19-22, 2017). | Oral |
120 | T. Fujisawa, Y. Sato, J. C. H. Chen, M. Hashisaka, and K. Muraki, "A two-electron double quantum dot coupled with a coherent phonon field" TU-P1-4, International Symposium on Hybrid Quantum Systems 2017 (HQS2017), Zao, Japan (Sep. 10-13, 2017). | Oral |
119 | Y. Sato, R. Takasu, and T. Fujisawa, "A focusing resonator for surface acoustic waves on GaAs", P23, International Symposium on Hybrid Quantum Systems 2017 (HQS2017), Zao, Japan (Sep. 10-13, 2017). | Poster |
118 | T. Fujisawa, "Long-lived non-equilibrium states in quantum Hall edge channels" Aug28-9:00, 7th Summer School on Semiconductor/Superconducting Quantum Coherence Effect and Quantum Information, Izu, Japan (Aug. 27-29, 2017). | Oral |
117 | T. Ota, M. Hashisaka, K. Muraki, T. Fujisawa, "Hot-electron spectroscopy on optical-phonon and electron-electron scattering in a quantum Hall edge channel" P23, 7th Summer School on Semiconductor/Superconducting Quantum Coherence Effect and Quantum Information, Izu, Japan (Aug. 27-29, 2017). | Poster |
116 | M. Hashisaka, K. Muraki, and T. Fujisawa, "Fractional-Charge Excitation in a Breakdown Region of an Integer Quantum Hall System", 11AM-4, International Conference on Topological Materials Science (Topomat2017), Tokyo, Japan (May 9-13, 2017). | Oral |
115 | P. Brasseur, N. H. Tu, Y. Sekine, K. Muraki, M. Hashisaka, T. Fujisawa, N. Kumada, "Charge Fractionalization in Quantum Hall Line Junctions for Varying Interaction Strength", 11PM-4, International Conference on Topological Materials Science (Topomat2017), Tokyo, Japan (May 9-13, 2017). | Oral |
114 | R. Eguchi, M. Hashisaka, K. Muraki, T. Fujisawa, "A gate-defined anti-Hall bar for inner quantum Hall edge channels in an AlGaAs/GaAs heterostructure", PA-30, International Conference on Topological Materials Science (Topomat2017), Tokyo, Japan (May 9-13, 2017). | Poster |
113 | C. J. Lin, K. Morita, M. Hashisaka, K. Muraki, T. Fujisawa, "Generation and detection of edge magnetoplasmons in a quantum Hall system using a photoconductive switch", PB-40, International Conference on Topological Materials Science (Topomat2017), Tokyo, Japan (May 9-13, 2017). | Poster |
112 | K. Itoh, T. Ota, M. Hashisaka, K. Muraki, T. Fujisawa, "Spatial evolution of a non-equilibrium energy distribution function in a quantum Hall edge channel", PB-41, International Conference on Topological Materials Science (Topomat2017), Tokyo, Japan (May 9-13, 2017). | Poster |
111 | T. Fujisawa, "Non-equilibrium charge and spin dynamics in quantum-Hall edge channels", PS-2, EPiQS‐TMS Trans‐Pacific Conference on Topological Quantum Materials, Moorea, French Polynesia (Dec. 3‐8, 2016) | Poster |
110 | K. Itoh, R. Nakazawa, T. Ota, M. Hashisaka, K. Muraki, and T. Fujisawa, "Non-equilibrium energy spectrum in copropagating quantum Hall edge channels", A22-2, 6th Summer School on Semiconductor Quantum Coherence Effects and Quantum Information, Nasu, Japan (Sep. 21-23, 2016). | Oral |
109 | T. Ota, M. Hashisaka, K. Muraki, and T. Fujisawa, "Energy relaxation processes in a quantum Hall edge channel investigated by hot-electron spectroscopy", A22-1, 6th Summer School on Semiconductor Quantum Coherence Effects and Quantum Information, Nasu, Japan (Sep. 21-23, 2016). | Oral |
108 | M. Hashisaka, N. Hiyama, T. Akiho, K. Muraki, and T. Fujisawa, "Single spin-charge-separation process in a chiral Tomonaga-Luttinger liquid", A21-8, 6th Summer School on Semiconductor Quantum Coherence Effects and Quantum Information, Nasu, Japan (Sep. 21-23, 2016). | Oral |
107 | T. Fujisawa, "Non-equilibrium charge and spin dynamics in a quantum-Hall Tomonaga-Luttinger liquid", Topological Material Science TOPO MAT Meeting, Stuttgart, Germany (Sep. 19-21, 2016) | INVITED |
106 | R. Nakazawa, K. Itoh, M. Hashisaka, K. Muraki, and T. Fujisawa, "Non-equilibrium states in copropagating quantum Hall edge channels", Fri-P-2, The 22nd International Conference on High Magnetic Fields in Semiconductor Physics (HMF-22), Sapporo, Japan (July 24-29, 2016). | Oral |
105 | T. Ota, M. Hashisaka, K. Muraki, and T. Fujisawa, "Ballistic hot-electron transport in a quantum Hall edge channel defined by a metal gate", Mo-D-3, The 22nd International Conference on High Magnetic Fields in Semiconductor Physics (HMF-22), Sapporo, Japan (July 24-29, 2016). | Oral |
104 | M. Hashisaka, N. Hiyama, T. Akiho, K. Muraki, and T. Fujisawa, "Time-domain observation of spin-charge separation in copropagating quantum Hall edge channels", Mo-D-2, The 22nd International Conference on High Magnetic Fields in Semiconductor Physics (HMF-22), Sapporo, Japan (July 24-29, 2016). | INVITED |
103 | M. Hashisaka, "Fractional quasiparticles in a local quantum Hall system",Gene. Topi. II, Collaborative Conference on 3D and Materials Research (CC3DMR) 2016, Incheon/seoul, South Korea (June 20-24, 2016). | INVITED |
102 | T. Fujisawa, "Cavity quantum acoustics with a double quantum dot", SPICE Workshop Quantum Acoustics - Surface Acoustic Waves meets Solid State Qubits, Mainz, Germany (May17-20, 2016). | INVITED |
101 | Y. Sato, J. Chen, R. Kosaka, M. Hashisaka, K. Muraki, and T. Fujisawa, "Enhanced transition between charge states and spin states of a double quantum dot in a surface acoustic wave cavity", SPICE Workshop Quantum Acoustics - Surface Acoustic Waves meets Solid State Qubits, Mainz, Germany (May17-20, 2016). | Poster |
100 | T. Fujisawa, "Charge dynamics in quantum-Hall Tomonaga-Luttinger liquid", China-Japan International Workshop on Quantum Technologies (QTech2016), Beijing, China (May 13-14, 2016). | INVITED |
99 | M. Hashisaka, N. Hiyama, T. Akiho, K. Muraki, T. Fujisawa, "Time-domain observation of spin- and charge-wave packet separation in chiral one-dimensional channels", A29, Energy Material Nanotechnology (EMN) meeting on Optoelectronics, Phuket, Thailand (Apr. 12-15, 2016). | INVITED |
98 | M. Hashisaka, "Fractional quasiparticle tunneling through a local quantum Hall system", C24, Energy Material Nanotechnology (EMN) meeting on Quantum, Phuket, Thailand (Apr. 8-11, 2016). | INVITED |
97 | T. Fujisawa, K. Washio, R. Nakazawa, M. Hashisaka, K. Muraki, and Y. Tokura, "Long-lived non-equilibrium states in a quantum-Hall Tomonaga-Luttinger liquid", T1.00311, American Physical Society (APS) March Meeting, Baltimore, USA (Mar. 14-18, 2016). | Poster |
96 | M. Hashisaka, K. Muraki, T. Fujisawa, "Temperature and Magnetic Field dependence of Fractional Quasiparticle Creation in a Local Quantum Hall System", We-02, International Symposium on Nanoscale Transport and Technology (ISNTT2015), Atsugi, Japan (Nov. 17-20, 2015). | Oral |
95 | T. Fujisawa, D. Imanaka, S. Sharmin, M. Hashisaka, and K. Muraki, "Exchange-induced spin blockade in a double quantum dot", O-12, International Workshop : Quantum Nanostructures and Electron-Nuclear Spin Interactions, Sendai, Japan (Oct. 19-21, 2015). | INVITED |
94 | T. Fujisawa, "Non-equilibrium quasi-stationary states in a quantum-Hall Tomonaga-Luttinger liquid", A12-1, 5th Summer School on Semiconductor Quantum Coherence Effects and Quantum Information, Nasu, Japan (Sep. 10-12, 2015). | Oral |
93 | T. Ota, M. Hashisaka, K. Muraki, T. Fujisawa, "Cross-correlation noise measurement of a non-equilibrium quantum Hall edge channel", P-22, 5th Summer School on Semiconductor Quantum Coherence Effects and Quantum Information, Nasu, Japan (Sep. 10-12, 2015) | Poster |
92 | N. Hiyama, M. Hashisaka, and T. Fujisawa, "Edge-Magnetplasmon Mach-Zehnder Interferometer", P-14, 5th Summer School on Semiconductor Quantum Coherence Effects and Quantum Information, Nasu, Japan (Sep. 10-12, 2015) | Poster |
91 | Y. Sato, J.C.H. Chen, M. Hashisaka, K. Muraki, and T. Fujisawa, "Phonon-assisted Transport through a Double Quantum Dot in a Surface Acoustic Wave Cavity", A10-8, 5th Summer School on Semiconductor Quantum Coherence Effects and Quantum Information, Nasu, Japan (Sep. 10-12, 2015) | Oral |
90 | M. Hashisaka, T. Ota, K. Muraki, T. Fujisawa, "Fractional-Quasiparticle Creation in a Local Fractional Quantum Hall System", PA103, International Symposium on Fluctuation and Structure out of Equilibrium 2015, Kyoto, Japan (Aug. 20-23, 2015). | Poster |
89 | T. Ota, M. Hashisaka, K. Muraki, T. Fujisawa, "Detection of Inelastic Processes in a Quantum Hall Edge Channel Using Cross-correlation Noise Measurement", PB109, International Symposium on Fluctuation and Structure out of Equilibrium 2015, Kyoto, Japan (Aug. 20-23, 2015). | Poster |
88 | Y. Sato, J.C.H. Chen, M. Hashisaka, K. Muraki, and T. Fujisawa, "Spin-Flip Transport through a Double Quantum Dot in a Surface Acoustic Wave Cavity", Tu-A3-2, 21st International Conference on Electronic Properties of Two-Dimensional Systems (EP2DS), Sendai, Japan (Jul. 26-31, 2015). | Oral |
87 | R. Nakazawa, K. Morita, M. Hashisaka, K. Muraki, and T. Fujisawa, "Nonequilibrium Carriers in Copropagating Quantum Hall Edge Channels", Mo-PE-45, 21st International Conference on Electronic Properties of Two-Dimensional Systems (EP2DS), Sendai, Japan (Jul. 26-31, 2015). | Poster |
86 | M. Hashisaka, "Fractional charge tunneling through a local fractional quantum Hall system measured using cross-correlation noise measurements", New Perspectives in Spintronic and Mesoscopic Physics (NPMSP), Kashiwa, Japan (Jun. 10-12, 2015). | INVITED |
85 | T. Ota, "Detection of inelastic processes in a quantum Hall edge channel using cross-correlation noise measurement", Kwant workshop, Grenoble, France (Jun. 1-5, 2015). | Poster |
84 | M. Hashisaka, "Creation of Fractional Quasiparticles in a Tunneling Process through a Local Fractional Quantum Hall System ", Kwant workshop, Grenoble, France (Jun. 1-5, 2015). | INVITED |
83 | D. Imanaka, S. Sharmin, M. Hashisaka, K. Muraki, and T. Fujisawa, "Nuclear Overhauser effect on exchange-induced spin blockade in a two-electron double quantum dot", Int. Symp. Quantum System and Nuclear Spin Related Phenomena (QSNS), Miyagi, Japan (Feb. 18-20, 2015). | INVITED |
82 | K. Washio, R. Nakazawa, M. Hashisaka, K. Muraki, and T. Fujisawa, "Non-equilibrium binary spectrum in coupled quantum Hall edge channels", Int. Conf. Topological Quantum Phenomena (TQP2014), Kyoto, Japan (Dec. 16-20, 2014). | Poster |
81 | J.C.H. Chen, "Study of double quantum dots in a surface acoustic wave cavity ", 4th Summer School on Semiconductor/Superconductor Quantum Coherence Effects and Quantum Information, Nasu, Japan (Sep. 11-13, 2014). | Oral |
80 | D. Imanaka, "Effect of nuclear-spin polarization on the triplet resonance in a two-electron spin double quantum dot", 4th Summer School on Semiconductor/Superconductor Quantum Coherence Effects and Quantum Information, Nasu, Japan (Sep. 11-13, 2014). | Poster |
79 | J.C.H. Chen, R. Kosaka, M. Hashisaka, K. Muraki, T. Fujisawa, "Electron Transport in a Double Quantum Dot Induced by a Surface Acoustic Wave Cavity Mode", 32nd Int. Conf. Phys. Semicond. (ICPS2014), Austin, USA (Aug. 10-15, 2014). | Oral |
78 | K. Washio, R. Nakazawa, M. Hashisaka, K. Muraki, and T. Fujisawa, "Non-Equilibrium Heating between Counter-Propagating Quantum Hall Edge Channels", 32nd Int. Conf. Phys. Semicond. (ICPS2014), Austin, USA (Aug. 10-15, 2014). | Oral |
77 | T. Ota, M. Hashisaka, K. Muraki, T. Fujisawa, "Cross Correlation Measurement of Repartitioned Noise in a Quantum Hall Edge Channel", 32nd Int. Conf. Phys. Semicond. (ICPS2014), Austin, USA (Aug. 10-15, 2014). | Oral |
76 | M. Hashisaka, T. Ota, K. Muraki, and T Fujisawa, "Fractional Charge Tunneling through a Local Fractional Quantum Hall Region", 32nd Int. Conf. Phys. Semicond. (ICPS2014), Austin, USA (Aug. 10-15, 2014). | Oral |
75 | K. Washio, R. Nakazawa, M. Hashisaka, K. Muraki, T. Fujisawa, "Partial heating between counter propagating quantum Hall edge channels' American Physical Society (APS) March Meeting H1.00356, Denver, USA (Mar. 3-7, 2014). | Poster |
74 | N. Kumada, R. Dubourget, K. Sasaki, S. Tanabe, H. Hibino,M. Hashisaka, H. Kamata, K. Muraki, and T. Fujisawa, "Plasmon guiding and routing in graphene at gigahertz range", PTu9, Int. Symp. Nanoscale Transport and Technology (ISNTT 2013), Atsugi, Japan (Nov. 26-29, 2013). | Poster |
73 | M. Hashisaka, T. Ota, K. Muraki, T. Fujisawa, "Shot noise of fractional quasiparticles in a local fractional quantum Hall state embedded in an integer quantum Hall system", Th-16, Int. Symp. Nanoscale Transport and Technology (ISNTT 2013), Atsugi, Japan (Nov. 26-29, 2013). | Oral |
72 | T. Fujisawa, "Plasmon wavepacket in edge channels of GaAs and graphene", Quantum Science Symposium ASIA-2013 Meeting, Tokyo, Japan (Nov. 25-26, 2013) | INVITED |
71 | T. Ota, K. Hitachi, T. Fujisawa and K. Muraki, "Quantum capacitance probing of spin and charge dynamics in a one- and two-electron double quantum dot", E-3-1, Int. Conf. Solid State Devices and Materials (SSDM2012), Fukuoka, Japan (Sep. 24-27, 2013). | Oral |
70 | N. Watase, M. Hashisaka and T. Fujisawa, "Single-Electron Counting Statistics with a Finite Frequency Bandwidth", PS-9-19L, Int. Conf. Solid State Devices and Materials (SSDM2012), Fukuoka, Japan (Sep. 24-27, 2013). | Poster |
69 | S. Sharmin, "Sharp dip structures at the triplet resonant tunneling of a two-electron double quantum dot", P-01, The 3rd Summer School on Semicond./Supercond. Quantum Coherence Effects and Quantum Information, Nasu, Japan (Sep. 4-6, 2013). | Poster |
68 | M. Hashisaka, "Scattering of fractional quasiparticles in a local fractional quantum Hall state", O-12, The 3rd Summer School on Semicond./Supercond. Quantum Coherence Effects and Quantum Information, Nasu, Japan (Sep. 4-6, 2013). | Oral |
67 | T. Fujisawa, "Nonlinear electron-nuclear dynamics in a double quantum dot", O-03, The 3rd Summer School on Semicond./Supercond. Quantum Coherence Effects and Quantum Information, Nasu, Japan (Sep. 4-6, 2013). | Oral |
66 | S. Sharmin, K. Muraki, and T. Fujisawa, "Sharp dip structures in excited-state current spectrum at the triplet resonant tunneling of a double quantum dot", 18th Int. Conf. Electron Dynamics in Semiconductors, Optoelectronics and Nanostructures (EDISON18), Matsue, Japan (Jul. 22-26, 2013). | Oral |
65 | H. Kamata, N. Kumada, M. Hashisaka, K. Muraki, and T. Fujisawa, "Fractionalized wave packets from an artificial Tomonaga-Luttinger liquid", 20th International Conference on Electronic Properties of Two-Dimensional Systems (EP2DS-20), Wroclaw, Poland (Jul. 1-5, 2013). | Poster |
